John Francis Raikes
Person details
| Forename(s) | John Francis |
|---|---|
| Surname | Raikes |
| Rank | 2nd Lieutenant |
| Regiment | The Essex Regiment |
| Age | 20 |
| Death | Killed in action |
| Place of Death | France |
| Date of Death | 10/10/1916 |
| Year of Entry | 1910 |
| House Letter | G |
| School Notes | Junior Scholar, Heathcote Mathematical Scholar |
| Comments |
Obituary in Radleian of 16/12/1916 Related to FM Raikes also listed on WW1 War Memorial and to DT Raikes listed on WW2 War Memorial |
| Commonwealth War Graves Commission Link | https://www.cwgc.org/find-record... |
| Unit | 9th Battalion |
| Prefect | |
| Military Decorations | |
| Album Number | 6 |
| Battle | Battle of the Somme |
| Previous Regiment | The Royal Fusiliers (City of London Regiment) |
| Additional Notes | Added to Imperial War Museum 'Faces of World War One' project and Radley College War Memorial Flickr website on 15 March 2013 http://www.flickr.com/photos/radley_college_war_memorial/ |
| Burial or Cemetery | THIEPVAL MEMORIAL, Somme, France. Panel ref Pier and Face 10 D |
| Place of Birth | from Shipston-on-Stour, Worcestershire |
| Post School | won Mathematics Exhibition to Corpus Christi College, Oxford, 1913 |
| Shields in Hall |