Charles Napier North
Person details
Forename(s) | Charles Napier |
---|---|
Surname | North |
Rank | Major commanding |
Regiment | Royal Engineers |
Age | 41 |
Death | Killed in action |
Place of Death | Flanders |
Date of Death | 01/11/1914 |
Year of Entry | 1887 |
House Letter | B |
School Notes | Junior Scholar, Heathcote Mathematical Scholar |
Comments | Obituary in Radleian of 17/12/1914 and in Radleian of 17/11/1914 |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-record... |
Unit | 5th Field Company |
Prefect | |
Military Decorations | Mentioned in despatches |
Album Number | 6 |
Battle | First Battle of Ypres |
Previous Regiment | - |
Additional Notes | Added to Imperial War Museum 'Faces of World War One' project and Radley College War Memorial Flickr website on 15 March 2013 http://www.flickr.com/photos/radley_college_war_memorial/ |
Burial or Cemetery | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panel ref Panel 9 |
Place of Birth | from Camberley and Horsell, Woking, Surrey |
Post School | Woolwich; Married 1913 Norah Gribbon |
Shields in Hall |