Llewellyn Charles Nash
Person details
| Forename(s) | Llewellyn Charles |
|---|---|
| Surname | Nash |
| Rank | Captain |
| Regiment | The King's Royal Rifle Corps |
| Age | 20 |
| Death | Died of wounds |
| Place of Death | Lapugnoy, France |
| Date of Death | 28/09/1915 |
| Year of Entry | 1909 |
| House Letter | F |
| School Notes | |
| Comments |
Died at Lapugnoy, of wounds rec'd at Loos. 1923 Reg. reads' Died at Lozenghem, of wounds received in action at Vermelles' His brother, Edward Radcliffe Nash, also fell |
| Commonwealth War Graves Commission Link | https://www.cwgc.org/find-record... |
| Unit | 2nd Battalion |
| Prefect | |
| Military Decorations | |
| Album Number | 6 |
| Battle | Battle of Loos |
| Previous Regiment | - |
| Additional Notes | Added to Imperial War Museum 'Faces of World War One' project and Radley College War Memorial Flickr website on 15 March 2013 http://www.flickr.com/photos/radley_college_war_memorial/ |
| Burial or Cemetery | LAPUGNOY MILITARY CEMETERY, Pas de Calais, France. Grave ref I. D. 37 |
| Place of Birth | |
| Post School | Left Radley early and went to Eton College; Sandhurst |
| Shields in Hall |