Augustus George Maryon-Wilson
Person details
Forename(s) | Augustus George |
---|---|
Surname | Maryon-Wilson |
Rank | Trooper |
Regiment | [Australian Forces] Australian Imperial Force |
Age | 34 |
Death | Killed in action |
Place of Death | Gallipoli, Turkey |
Date of Death | 15/05/1915 |
Year of Entry | 1894 |
House Letter | A |
School Notes | |
Comments |
Photo gives C squadron of 2nd Australian Light Horse Regiment. 1st Australian Light Horse Brigade. KIA at Juirus Hill (?) on the Gallipoli Peninsula. [Carlyon's Gallipoli notes the brigade as being at Monash Valley on 15th - poss Quinn's Hill? Large massacre of the reg't there in August, may have conflated details.] Reg: "Trooper 2 Queensland Light Horse, Aust. Imp. Force 1914". CWGC: 2nd Australian Light Horse, between 13th and 14th May. Service no. 586. Buried Shrapnel Valley. Obituary in Radleian of 29/07/1915 |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-record... |
Unit | 2nd Australian Light Horse Regiment |
Prefect | |
Military Decorations | |
Album Number | 8 |
Battle | Gallipoli |
Previous Regiment | - |
Additional Notes | Added to Imperial War Museum 'Faces of World War One' project and Radley College War Memorial Flickr website on 11 March 2013 http://www.flickr.com/photos/radley_college_war_memorial/ |
Burial or Cemetery | SHRAPNEL VALLEY CEMETERY, Turkey. III. F. 10. |
Place of Birth | Great Canfield, Essex |
Post School | Trinity College, Cambridge; Farmer |
Shields in Hall |