Arthur Douglas Knapp
Person details
Forename(s) | Arthur Douglas |
---|---|
Surname | Knapp |
Rank | Lieutenant |
Regiment | [Nyasaland Forces] Nyasaland Field Force |
Age | 43 |
Death | Died of wounds |
Place of Death | East Africa |
Date of Death | 27/05/1917 |
Year of Entry | 1890 |
House Letter | E |
School Notes | |
Comments | Nyasaland Field Force. Reg: "Died while on active service in E. Africa". Obituary in Radleian of 27/06/1917 says died of illness |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-record... |
Unit | - |
Prefect | |
Military Decorations | Mentioned in despatches |
Album Number | 4 |
Battle | |
Previous Regiment | Oxford Light Infantry; Grahamstown Town Guard |
Additional Notes | Added to Imperial War Museum 'Faces of World War One' project and Radley College War Memorial Flickr website on 11 March 2013 http://www.flickr.com/photos/radley_college_war_memorial/ |
Burial or Cemetery | DAR ES SALAAM WAR CEMETERY |
Place of Birth | Wolverton, Buckinghamshire |
Post School | Architect in London; Planter in Nyasaland, 1902-14 |
Shields in Hall |