Malcolm Reginald Gibson
Person details
| Forename(s) | Malcolm Reginald |
|---|---|
| Surname | Gibson |
| Rank | Lieutenant |
| Regiment | The East Surrey Regiment |
| Age | 23 |
| Death | Killed in action |
| Place of Death | near Loos |
| Date of Death | 08/10/1915 |
| Year of Entry | 1906 |
| House Letter | A |
| School Notes | |
| Comments |
Machine Gun Officer. Obituary in Radleian of 26/11/1915 His brother, Edgar Daniel Gibson, not an OR, also fell |
| Commonwealth War Graves Commission Link | https://www.cwgc.org/find-record... |
| Unit | 7th Battalion |
| Prefect | |
| Military Decorations | |
| Album Number | 3 |
| Battle | Battle of Loos |
| Previous Regiment | - |
| Additional Notes | Added to Imperial War Museum 'Faces of World War One' project and Radley College War Memorial Flickr website on 11 March 2013 http://www.flickr.com/photos/radley_college_war_memorial/ |
| Burial or Cemetery | VERMELLES BRITISH CEMETERY, Pas de Calais, France. Grave ref I. L. 39 |
| Place of Birth | Oxted, Surrey |
| Post School | Exeter College, Oxford |
| Shields in Hall |