Augustus Arthur Cornwallis Fitzclarence
Person details
| Forename(s) | Augustus Arthur Cornwallis |
|---|---|
| Surname | Fitzclarence |
| Rank | Captain |
| Regiment | The Royal Fusiliers (City of London Regiment) |
| Age | 35 |
| Death | Killed in action |
| Place of Death | Gallipoli, Turkey |
| Date of Death | 28/06/1915 |
| Year of Entry | 1893 |
| House Letter | C |
| School Notes | |
| Comments | Album gives KIA "the Dardanelles", 28/6; reg gives KIA during Gallipoli landing, 15/6. CWGC gives 2nd/RFus, KIA 28/6. Long obituary in Radleian of 29/07/1915 |
| Commonwealth War Graves Commission Link | https://www.cwgc.org/find-record... |
| Unit | 2nd Battalion |
| Prefect | Prefect |
| Military Decorations | Mentioned in despatches |
| Album Number | 2 |
| Battle | Gallipoli |
| Previous Regiment | - |
| Additional Notes | Added to Imperial War Museum 'Faces of World War One' project and Radley College War Memorial Flickr website on 7 March 2013 http://www.flickr.com/photos/radley_college_war_memorial/ |
| Burial or Cemetery | HELLES MEMORIAL. Panel ref Panel 37 to 41 or 328 |
| Place of Birth | Ceylon (Sri Lanka); from London |
| Post School | Career soldier; married 1910 Lady Susan Yorke, dau of Earl of Hardwick |
| Shields in Hall |