Lionel Southey Bostock
Person details
Forename(s) | Lionel Southey |
---|---|
Surname | Bostock |
Rank | Second Corporal |
Regiment | [Canadian Forces] Canadian Engineers |
Age | 28 |
Death | Killed in action |
Place of Death | France |
Date of Death | 20/09/1916 |
Year of Entry | 1900 |
House Letter | B |
School Notes | |
Comments |
Album: Canadian Mounted Rifles. Much of text is illegible. CWGC gives "2nd Corporal", in Canadian Engineers, 3rd Div signal coy, service no. 107094. Obituary in Radleian of 28/10/1916 http://www.vac-acc.gc.ca/remembers/sub.cfm?source=collections/virtualmem/Detail&casualty=551658 |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-record... |
Unit | 3rd. Division Signal Company |
Prefect | |
Military Decorations | |
Album Number | 1 |
Battle | Battle of the Somme |
Previous Regiment | |
Additional Notes | Added to Imperial War Museum 'Faces of World War One' project and Radley College War Memorial Flickr website on 11 March 2013 http://www.flickr.com/photos/radley_college_war_memorial/ |
Burial or Cemetery | ALBERT COMMUNAL CEMETERY EXTENSION, Somme, France. Grave ref I. O. 26 |
Place of Birth | Chichester, Sussex |
Post School | 'In British Columbia' |
Shields in Hall |